Hydro Grip Primer
Lowest recorded ₹2,125
Highest recorded ₹4,000
| Date | Recorded price | Previous price |
|---|---|---|
| 12 Nov 2026 | ₹2,500 | ₹3,200 |
| 12 Nov 2026 | ₹3,200 | ₹2,500 |
| 12 Nov 2026 | ₹2,500 | ₹3,200 |
| 12 Nov 2026 | ₹3,200 | ₹2,250 |
| 11 Nov 2026 | ₹2,250 | ₹3,600 |
| 11 Nov 2026 | ₹3,600 | ₹2,500 |
| 10 Nov 2026 | ₹2,500 | ₹3,200 |
| 10 Nov 2026 | ₹3,200 | ₹2,500 |
| 10 Nov 2026 | ₹2,500 | ₹3,200 |
| 10 Nov 2026 | ₹3,200 | ₹2,500 |
| 10 Nov 2026 | ₹2,500 | ₹3,200 |
| 10 Nov 2026 | ₹3,200 | ₹2,500 |
| 10 Nov 2026 | ₹2,500 | ₹3,200 |
| 10 Nov 2026 | ₹3,200 | ₹2,125 |
| 9 Nov 2026 | ₹2,125 | ₹3,200 |
| 9 Nov 2026 | ₹3,200 | ₹2,125 |
| 9 Nov 2026 | ₹2,125 | ₹3,200 |
| 9 Nov 2026 | ₹3,200 | ₹2,125 |
| 7 Nov 2026 | ₹2,125 | ₹2,125 |





