Born to Blush Stick - Red Hot
Lowest recorded ₹313
Highest recorded ₹625
| Date | Recorded price | Previous price |
|---|---|---|
| 12 Nov 2026 | ₹375 | ₹313 |
| 12 Nov 2026 | ₹313 | ₹375 |
| 10 Nov 2026 | ₹375 | ₹525 |
| 10 Nov 2026 | ₹525 | ₹375 |
| 9 Nov 2026 | ₹375 | ₹525 |
| 9 Nov 2026 | ₹525 | ₹313 |
| 7 Nov 2026 | ₹313 | ₹463 |
| 7 Nov 2026 | ₹463 | ₹313 |
| 7 Nov 2026 | ₹313 | ₹463 |
| 6 Nov 2026 | ₹463 | ₹313 |
| 6 Nov 2026 | ₹313 | ₹463 |
| 6 Nov 2026 | ₹463 | ₹313 |





